Technical Specification
Sr. No. | Property | International Std. ISO I3006/EN 176 Group B|a | SETMAX VALUE |
---|---|---|---|
1. | Deviation in Length | ± 0.5% | ± 0.4% |
2 | Deviation in Thickness | ± 5% | ±3% |
3. | Straightness of Sides | ± 0.5% | ± 0.5% |
4. | Rectangularity | ± 0.6% | ± 0.4% |
5. | Surface Fairness | ± 0.5% | ± 0.5% |
6. | Water Absorption* | ± 3.6% | 5-7 % |
7. | Blending Strength | >=220kgs/cm2 | >=250kgs/cm2 |
8. | Chemical Resistance | Resistance to all alkalies (except Hydro flouric acid and its compounds) | Resistance to all alkalies (except Hydro flouric acid and its compounds) |
9. | Thermal Shock | 10 Cycles | 4 Cycles |
Packing Details
Size | Thickness (Approx.) | No. of Tiles / Box | Coverage Area | Weight of Box (Approx.) |
---|---|---|---|---|
24″X24″ (605x605mm) | 9.00 mm | 4 pcs. | 1.44 sq. mt. / 15.55 sq.ft. | 28 kgs. |
8-A, National Highway, At. Sartanpar Road, Tal. Wankaner - 363 621, Dist. Morbi (Guj.) INDIA.
Mobile:
+91-99094 55055
+91-99094 55055